Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:crew_in_space

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:crew_in_space [2024/05/09 14:20] – created Phil Ideblog:aardvaark:crew_in_space [2025/05/15 12:07] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Crew in Space ====== ====== Crew in Space ======
-This page is a place-holder for an automated service page that lists the names o people currently in space and which vessel they are on.+ 
 +**//page last updated: 2025-05-15 13:08:02//** (updates only occur when there are changes) 
 + 
 + 
 +A list of crew (from all countries currently) not on Earth, a list of spacecraft currently docked with the ISS, and a list of global upcoming launches 
 +  - **(C)** denotes Commander 
 +  - Mission Time is in days 
 +  - Western spacefarers are known as Astronauts 
 +  - Russian spacefarers are known as Cosmonauts 
 +  - Chinese spacefarers are known as Taikonauts 
 + 
 + 
 +===== People ===== 
 +<sortable 3 1=nosort> 
 +^   ^ Name  ^  Agency  ^  Craft  ^  Mission Time  ^  Total Space Time  ^ 
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Anne_McClain|Anne McClain]]  |  NASA  | Crew-10 Dragon/ISS  |  61 |  265 |  
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Nichole_Ayers|Nichole Ayers]]  |  NASA  | Crew-10 Dragon/ISS  |  61 |  61 |  
 +^{{blog:aardvaark:jp.png?38x20|Japan}}| [[https://en.wikipedia.org/wiki/Takuya_Onishi|Takuya Onishi]] (C)  |  JAXA  | Crew-10 Dragon/ISS  |  61 |  176 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Kirill_Peskov|Kirill Peskov]]  |  Roscosmos  | Crew-10 Dragon/ISS  |  61 |  61 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Sergey_Ryzhikov_(cosmonaut)|Sergey Ryzhikov]]  |  Roscosmos  | Soyuz MS-27/ISS  |  37 |  395 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Alexey_Zubritsky|Alexey Zubritsky]]  |  Roscosmos  | Soyuz MS-27/ISS  |  37 |  37 |  
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Jonny_Kim|Jonny Kim]]  |  NASA  | Soyuz MS-27/ISS  |  37 |  37 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| [[https://en.wikipedia.org/wiki/Chen_Dong_(taikonaut)|Chen Dong]] (C)  |  CMSA  | Shenzhou 20  |  21 |  241 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| Chen Zhongrui  |  CMSA  | Shenzhou 20  |  21 |  21 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| Chen Dong  |  CMSA  | Shenzhou 20  |  21 |  21 |  
 +</sortable> 
 +Total: **10** people currently in space 
 +===== Docked at ISS ===== 
 +a list of spacecraft currently docked at the ISS 
 + 
 + 
 +<sortable 2 1=nosort> 
 +^   ^ Name  ^  operator  ^  Launched  ^  Docked  ^  Mission Days  ^  Docked at  ^  Mission Type  ^ 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Progress MS-29  | Roscosmos  |  2024-11-21 11:22:23  |  2024-11-23 13:31:16  |  175  | Poisk zenith| Cargo | 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Progress MS-30  | Roscosmos  |  2025-02-27 20:24:27  |  2025-03-01 22:02:30  |  76  | Zvezda aft| Cargo | 
 +^{{blog:aardvaark:us.png?38x20|United States}}| Crew-10 Dragon  | SpaceX  |  2025-03-14 22:03:48  |  2025-03-16 03:04:52  |  61  | Harmony forward| Crew | 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Soyuz MS-27  | Roscosmos  |  2025-04-08 04:47:15  |  2025-04-08 07:57:43  |  37  | Prichal nadir| Crew | 
 +^{{blog:aardvaark:us.png?38x20|United States}}| CRS-32 Dragon  | SpaceX  |  2025-04-21 07:15:45  |  2025-04-22 11:40:00  |  24  | Harmony zenith| Cargo | 
 +</sortable> 
 + 
 +===== Upcoming Launches ===== 
 +^ Upcoming space launches ^^ 
 +| May-15 | A Gilmour Space Eris rocket will launch the Debut Flight mission on Thursday, May 15, 2025 at 9:30 PM (UTC). | 
 +| May-16 | A SpaceX Falcon 9 rocket will launch the Starlink (15-5) mission on Friday, May 16, 2025 at 1:00 PM (UTC). | 
 +| May-17 | A Rocket Lab Electron rocket will launch the "The Sea God Sees" mission on Saturday, May 17, 2025 at 8:15 AM (UTC). | 
 +| May-18 | An ISRO PSLV rocket will launch the EOS-09 (RISAT-1B) mission. The launch date is currently targeted for May 18, 2025 (UTC). | 
 +| May-19 | A Galactic Energy Ceres-1 rocket will launch the TBD mission on Monday, May 19, 2025 at 7:35 AM (UTC)
blog/aardvaark/crew_in_space.1715264436.txt.gz · Last modified: 2024/05/09 14:20 by Phil Ide

Except where otherwise noted, content on this wiki is licensed under the following license: Copyright © Phil Ide
Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki