Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:crew_in_space

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:crew_in_space [2024/05/09 14:20] – created Phil Ideblog:aardvaark:crew_in_space [2025/06/30 04:07] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Crew in Space ====== ====== Crew in Space ======
-This page is a place-holder for an automated service page that lists the names o people currently in space and which vessel they are on.+ 
 +**//page last updated: 2025-06-30 05:08:01//** (updates only occur when there are changes) 
 + 
 + 
 +A list of crew (from all countries currently) not on Earth, a list of spacecraft currently docked with the ISS, and a list of global upcoming launches 
 +  - **(C)** denotes Commander 
 +  - Mission Time is in days 
 +  - Western spacefarers are known as Astronauts 
 +  - Russian spacefarers are known as Cosmonauts 
 +  - Chinese spacefarers are known as Taikonauts 
 + 
 + 
 +===== People ===== 
 +<sortable 3 1=nosort> 
 +^   ^ Name  ^  Agency  ^  Craft  ^  Mission Time  ^  Total Space Time  ^ 
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Anne_McClain|Anne McClain]]  |  NASA  | Crew-10 Dragon/ISS  |  107 |  311 |  
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Nichole_Ayers|Nichole Ayers]]  |  NASA  | Crew-10 Dragon/ISS  |  107 |  107 |  
 +^{{blog:aardvaark:jp.png?38x20|Japan}}| [[https://en.wikipedia.org/wiki/Takuya_Onishi|Takuya Onishi]] (C)  |  JAXA  | Crew-10 Dragon/ISS  |  107 |  222 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Kirill_Peskov|Kirill Peskov]]  |  Roscosmos  | Crew-10 Dragon/ISS  |  107 |  107 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Sergey_Ryzhikov_(cosmonaut)|Sergey Ryzhikov]]  |  Roscosmos  | Soyuz MS-27/ISS  |  83 |  441 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Alexey_Zubritsky|Alexey Zubritsky]]  |  Roscosmos  | Soyuz MS-27/ISS  |  83 |  83 |  
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Jonny_Kim|Jonny Kim]]  |  NASA  | Soyuz MS-27/ISS  |  83 |  83 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| [[https://en.wikipedia.org/wiki/Chen_Dong_(taikonaut)|Chen Dong]] (C)  |  CMSA  | Shenzhou 20  |  66 |  286 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| Chen Zhongrui  |  CMSA  | Shenzhou 20  |  66 |  66 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| Wang Jie  |  CMSA  | Shenzhou 20  |  66 |  66 |  
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Peggy_Whitson|Peggy Whitson]]  |  Axiom Space  | Axiom-4 Dragon/ISS  |  4 |  680 |  
 +^{{blog:aardvaark:us.png?38x20|India}}| [[https://en.wikipedia.org/wiki/Shubhanshu_Shukla|Shubhanshu Shukla]]  |  Axiom Space  | Axiom-4 Dragon/ISS  |  4 |  4 |  
 +^{{blog:aardvaark:pl.png?38x20|Poland}}| [[https://en.wikipedia.org/wiki/Sławosz_Uznański|Sławosz Uznański-Wiśniewski]]  |  ESA  | Axiom-4 Dragon/ISS  |  4 |  4 |  
 +^{{blog:aardvaark:hu.png?38x20|Hungary}}| [[https://en.wikipedia.org/wiki/Tibor_Kapu|Tibor Kapu]]  |  HSO  | Axiom-4 Dragon/ISS  |  4 |  4 |  
 +</sortable> 
 +Total: **14** people currently in space 
 +===== Docked at ISS ===== 
 +a list of spacecraft currently docked at the ISS 
 + 
 + 
 +<sortable 2 1=nosort> 
 +^   ^ Name  ^  operator  ^  Launched  ^  Docked  ^  Mission Days  ^  Docked at  ^  Mission Type  ^ 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Progress MS-29  | Roscosmos  |  2024-11-21 11:22:23  |  2024-11-23 13:31:16  |  220  | Poisk zenith| Cargo | 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Progress MS-30  | Roscosmos  |  2025-02-27 20:24:27  |  2025-03-01 22:02:30  |  122  | Zvezda aft| Cargo | 
 +^{{blog:aardvaark:us.png?38x20|United States}}| Crew-10 Dragon  | SpaceX  |  2025-03-14 22:03:48  |  2025-03-16 03:04:52  |  107  | Harmony forward| Crew | 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Soyuz MS-27  | Roscosmos  |  2025-04-08 04:47:15  |  2025-04-08 07:57:43  |  83  | Prichal nadir| Crew | 
 +^{{blog:aardvaark:us.png?38x20|United States}}| Axiom-4 Dragon  | Axiom/SpaceX  |  2025-06-25 05:31:00  |  2025-06-26 09:31:00  |  4  | Harmony zenith| Crew | 
 +</sortable> 
 + 
 +===== Upcoming Launches ===== 
 +^ Upcoming space launches ^^ 
 +| Jul-1 | A Gilmour Space Eris rocket will launch the Debut Flight mission on Tuesday, July 1, 2025 at 9:30 PM (UTC). | 
 +| Jul-01 | A SpaceX Falcon 9 rocket will launch the MTG-S1 mission. The launch date is currently targeted for July 01, 2025 (UTC). | 
 +| Jul-3 | A Roscosmos Soyuz-2 rocket will launch the Progress MS-31 mission on Thursday, July 3, 2025 at 5:31 PM (UTC). | 
 +| Jul-16 | An ISRO GSLV-II rocket will launch the NI-SAR mission on Wednesday, July 16, 2025 at 11:30 AM (UTC). | 
 +| Jul-25 | A Roscosmos Soyuz-2 rocket will launch the Ionosfera-M n° 3 & 4 mission on Friday, July 25, 2025 at 5:54 AM (UTC)
blog/aardvaark/crew_in_space.1715264436.txt.gz · Last modified: by Phil Ide

Except where otherwise noted, content on this wiki is licensed under the following license: Copyright © Phil Ide
Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki