blog:aardvaark:mars_weather
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:aardvaark:mars_weather [2021/09/30 16:07] – Phil Ide | blog:aardvaark:mars_weather [2022/09/04 09:46] (current) – Phil Ide | ||
---|---|---|---|
Line 5: | Line 5: | ||
</ | </ | ||
====== Mars Weather Reports ====== | ====== Mars Weather Reports ====== | ||
+ | |This webpage will soon be converted to be the top level page for Mars Weather Reports. It will contain links to the sub-pages, the clocks, the current location of Mars graphic and other data not spcific to the weather readings. The sub-pages will display the weather data from Insight, Curiosity and Perseverance.| | ||
+ | |||
These reports are provided by NASA's InSight lander in the south-west corner of Elysium Planitia. Daily readings are usually a couple of days behind reality. | These reports are provided by NASA's InSight lander in the south-west corner of Elysium Planitia. Daily readings are usually a couple of days behind reality. | ||
- | This page is updated as new data is detected.\\ | + | This page is updated as new data is detected. |
- | Last update: **00:35 Sat. May 8th, 2021 BST** | + | Last update: **14:02 Sun. Jul 17th, 2022 BST** |
+ | < | ||
- | **Mars experiments are currently in send-only mode during the Mars solar conjunction. Follow [[blog: | ||
=== === | === === | ||
- | //If the image doesn' | + | //If the image doesn' |
< | < | ||
Line 87: | Line 89: | ||
| Lowest | | Lowest | ||
< | < | ||
+ | <button class=weather onClick=" | ||
+ | <div class=' | ||
+ | </ | ||
+ | ^ Time ^^ Air Temperature (< | ||
+ | ^ Date ^ Sol ^ Max ^ Avg ^ Min ^ Max ^ Avg ^ Min ^ Direction | ||
+ | | Dec. 28, 2021 | 1098 | -12.1 C | -60.6 C | -93.4 C | 19.3 | 5.2 | 0.3 | W | 637.5 | 619.8 | 593.3 | | ||
+ | | Dec. 17, 2021 | 1087 | -13 C | -55.6 C | -94 C | 19.4 | 5.3 | 0.3 | S | 632.3 | 620.4 | 602.7 | | ||
+ | | Dec. 16, 2021 | 1086 | -10.2 C | -61.6 C | -95.1 C | 20.5 | 4.3 | 0.3 | W | 631.6 | 620.3 | 602.7 | | ||
+ | | Dec. 10, 2021 | 1081 | -13.1 C | -55.4 C | -118.9 C | 17.4 | 5.2 | 0.3 | S | 637.2 | 620.6 | 606.6 | | ||
+ | < | ||
+ | </ | ||
<button class=weather onClick=" | <button class=weather onClick=" | ||
- | <div class=' | + | <div class=' |
</ | </ | ||
^ Time ^^ Air Temperature (< | ^ Time ^^ Air Temperature (< | ||
Line 874: | Line 887: | ||
< | < | ||
~~NOCACHE~~ | ~~NOCACHE~~ | ||
- | At the moment, | + | I have adjusted |
Horizontal lines indicate maximum and minimum values after smoothing out anomolies | Horizontal lines indicate maximum and minimum values after smoothing out anomolies | ||
Line 915: | Line 928: | ||
<JS> | <JS> | ||
wdata = [ | wdata = [ | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
- | [" | ||
[" | [" | ||
[" | [" | ||
Line 1538: | Line 1527: | ||
[373, ' | [373, ' | ||
[483, ' | [483, ' | ||
- | [516, ' | + | [516, ' |
+ | [670, ' | ||
]; | ]; | ||
Line 2077: | Line 2067: | ||
new Date(' | new Date(' | ||
new Date(' | new Date(' | ||
- | new Date(' | + | new Date(' |
+ | new Date(' | ||
]; | ]; | ||
blog/aardvaark/mars_weather.1633018040.txt.gz · Last modified: by Phil Ide