blog:articles:info:mars_solar_conjunction
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:articles:info:mars_solar_conjunction [2019/09/04 10:56] – Phil Ide | blog:articles:info:mars_solar_conjunction [2022/09/11 10:16] (current) – Phil Ide | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ~~NOCACHE~~ | ||
====== Mars Solar Conjunction ====== | ====== Mars Solar Conjunction ====== | ||
{{: | {{: | ||
- | //This page is currently **active** for 2019 conjunction// | + | //This page is currently **INACTIVE** for 2021 conjunction// |
Mars is heading for a solar conjunction, | Mars is heading for a solar conjunction, | ||
Line 11: | Line 12: | ||
> On the surface of Mars, the Curiosity rover will stop driving, while the InSight lander won't move its robotic arm. Above Mars, both the Odyssey orbiter and the Mars Reconnaissance Orbiter will continue collecting data from Curiosity and InSight for return to Earth. However, only Odyssey will attempt to relay that data to Earth before conjunction ends. Meantime, another orbiter, MAVEN, will continue to collect its own science data but won't support any relay operations during this time. | > On the surface of Mars, the Curiosity rover will stop driving, while the InSight lander won't move its robotic arm. Above Mars, both the Odyssey orbiter and the Mars Reconnaissance Orbiter will continue collecting data from Curiosity and InSight for return to Earth. However, only Odyssey will attempt to relay that data to Earth before conjunction ends. Meantime, another orbiter, MAVEN, will continue to collect its own science data but won't support any relay operations during this time. | ||
- | The period of this ' | + | The period of this ' |
This will affect the data on the [[blog: | This will affect the data on the [[blog: | ||
Line 17: | Line 18: | ||
During the period leading up to and through the conjunction, | During the period leading up to and through the conjunction, | ||
- | //Last updated: | + | //Last updated: |
- | {{ : | + | {{ : |
< | < | ||
{{ : | {{ : | ||
< | < |
blog/articles/info/mars_solar_conjunction.1567594596.txt.gz · Last modified: by Phil Ide