blog:articles:info:mars_solar_conjunction
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:articles:info:mars_solar_conjunction [2021/10/15 06:58] – [Mars Solar Conjunction] Phil Ide | blog:articles:info:mars_solar_conjunction [2022/09/11 10:16] (current) – Phil Ide | ||
---|---|---|---|
Line 3: | Line 3: | ||
{{: | {{: | ||
- | //This page is currently **ACTIVE** for 2021 conjunction// | + | //This page is currently **INACTIVE** for 2021 conjunction// |
Mars is heading for a solar conjunction, | Mars is heading for a solar conjunction, | ||
Line 12: | Line 12: | ||
> On the surface of Mars, the Curiosity rover will stop driving, while the InSight lander won't move its robotic arm. Above Mars, both the Odyssey orbiter and the Mars Reconnaissance Orbiter will continue collecting data from Curiosity and InSight for return to Earth. However, only Odyssey will attempt to relay that data to Earth before conjunction ends. Meantime, another orbiter, MAVEN, will continue to collect its own science data but won't support any relay operations during this time. | > On the surface of Mars, the Curiosity rover will stop driving, while the InSight lander won't move its robotic arm. Above Mars, both the Odyssey orbiter and the Mars Reconnaissance Orbiter will continue collecting data from Curiosity and InSight for return to Earth. However, only Odyssey will attempt to relay that data to Earth before conjunction ends. Meantime, another orbiter, MAVEN, will continue to collect its own science data but won't support any relay operations during this time. | ||
- | The period of this ' | + | The period of this ' |
This will affect the data on the [[blog: | This will affect the data on the [[blog: |
blog/articles/info/mars_solar_conjunction.1634281127.txt.gz · Last modified: by Phil Ide